CONTACT US
A+++ Prime Beaches Location. 50'x138'. Currently a 6 unit building exists. Please feel free to visit the site, please do not disturb the tenants. 6 unit building in a phenomenal location with strong holding income and development opportunity. Roof 2018, tenants pay own hydro. (id:61253)
Business Type | Residential |
Business Sub Type | Apartments |
MLS® Number | E12193591 |
Property Type | Multi-family |
Neigbourhood | Beaches—East York |
Community Name | The Beaches |
Parking Space Total | 14 |
Bathroom Total | 6 |
Appliances | Stove, Refrigerator |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 6,900 Ft2 |
Type | Multi-family |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 138 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 138 Ft |
Size Total Text | 50 X 138 Ft |
Zoning Description | Cr |
https://www.realtor.ca/real-estate/28410489/2369-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information