CONTACT US
Welcome to 140 Yuile! This well-maintained Detached, move-in ready home features 3 spacious bedrooms and 2 full bathrooms on the main floor, including a primary bedroom with a private ensuite. Enjoy cooking and entertaining in the brand new, modern kitchen with updated cabinetry, countertops, and appliances. The lower level boasts a walkout basement apartment with 2 additional rooms and 1 full washroom, offering excellent income potential or space for extended family. Located right on the border of Mississauga and Brampton, this home offers an unbeatable, convenient location just minutes to all major highways (including 407, 401, and 410) and shopping, schools, places of worship, etc. .Whether you're a first-time buyer, investor, or multi-generational family, this one truly has it all!-- (id:61253)
2:00 pm
Ends at:4:00 pm
MLS® Number | W12190342 |
Property Type | Single Family |
Neigbourhood | Churchville |
Community Name | Fletcher's Creek South |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Appliances | Water Meter, Central Vacuum |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Tile, Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water, Unknown |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,3 In |
Size Frontage | 40 Ft ,3 In |
Size Irregular | 40.3 X 102.3 Ft |
Size Total Text | 40.3 X 102.3 Ft|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.87 m | 4.37 m | 6.87 m x 4.37 m |
Second Level | Dining Room | 5.18 m | 2.93 m | 5.18 m x 2.93 m |
Second Level | Kitchen | 4 m | 2.62 m | 4 m x 2.62 m |
Second Level | Primary Bedroom | 4.12 m | 4 m | 4.12 m x 4 m |
Second Level | Bedroom | 4.12 m | 3.37 m | 4.12 m x 3.37 m |
Second Level | Bedroom | 4 m | 5.51 m | 4 m x 5.51 m |
Ground Level | Bedroom | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
Ground Level | Bedroom 2 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Ground Level | Kitchen | 4.5 m | 2.5 m | 4.5 m x 2.5 m |
Ground Level | Dining Room | 5.1 m | 2.5 m | 5.1 m x 2.5 m |
Ground Level | Living Room | 5.7 m | 2.7 m | 5.7 m x 2.7 m |
Contact us for more information