CONTACT US
Beautiful Detached 4+2 Bedroom House In A High Demand Area In Vaughan!!! Premium Pie Shaped Lot That Widens At The Back!!! Upgraded Modern Custom Made Kitchen With Solid Wood Cabinets, Stainless Steel Appliances, Quarts Countertops And Pot Lights (2025). Hardwood Floors And Pot Lights On Main Floor. Upgraded Oak Stairs With Iron Pickets (2022). Upgraded Ensuite And Main Floor Bathroom (2022). Upgraded Vynil Windows And Doors. Four Spacious Bedrooms On Second Level. New Baseboards On Main & Second Level (2022). Upgraded Light Fixtures On 2nd Floor (2022). Newer Wahser/Dryer (2020). New Front Porch Enclosure (2025). New Fence (2024). New Driveway At The Front And Interlock At The Back (2024). New Roof (2023). Finished Basement With 2 Bedrooms, Kitchen, Full Bathroom And Separate Entrance. Minutes From Great Schools: Glen Shields Public Offers A Unique Program For Gifted Children, Our Lady Of The Rosary Catholic Elementary, Louis Honore Frachette Public School (French Immersion). Minutes Walk From Beautiful Park With Plenty Of Walking And Biking Trails, Playgrounds, Tennis And Basketball Courts. Close To TTC, York University, Subway, Vaughan Mills, Wonderland, Promenade Mall, Yorkdale Mall, Community Centre, Home Depot, Walmart, Costco And Super Store. Major Highways . (id:61253)
2:30 pm
Ends at:4:30 pm
MLS® Number | N12196868 |
Property Type | Single Family |
Neigbourhood | Concord |
Community Name | Glen Shields |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,10 In |
Size Frontage | 28 Ft |
Size Irregular | 28 X 100.9 Ft ; 98.54*36.09*100.93*13.01*14.83 |
Size Total Text | 28 X 100.9 Ft ; 98.54*36.09*100.93*13.01*14.83 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 5 m | 5 m x 5 m |
Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Second Level | Bedroom | 2.91 m | 2.91 m | 2.91 m x 2.91 m |
Basement | Recreational, Games Room | 5.5 m | 5.15 m | 5.5 m x 5.15 m |
Basement | Bedroom | 4 m | 4 m | 4 m x 4 m |
Basement | Bedroom | 2.4 m | 2.8 m | 2.4 m x 2.8 m |
Main Level | Living Room | 3 m | 6 m | 3 m x 6 m |
Main Level | Kitchen | 2.99 m | 4.15 m | 2.99 m x 4.15 m |
Main Level | Family Room | 3 m | 5.5 m | 3 m x 5.5 m |
https://www.realtor.ca/real-estate/28417870/36-spyglass-hill-road-vaughan-glen-shields-glen-shields
Contact us for more information