CONTACT US
A+++ Prime Beaches Location. 50'x138'. Currently a 6 unit building exists. Please feel free to visit the site, please do not disturb the tenants. 6 unit building in a phenomenal location with strong holding income and development opportunity. Roof 2018, tenants pay own hydro. (id:61253)
MLS® Number | E12193588 |
Property Type | Multi-family |
Neigbourhood | Beaches—East York |
Community Name | The Beaches |
Parking Space Total | 14 |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Stove, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 138 Ft |
Size Total Text | 50 X 138 Ft |
https://www.realtor.ca/real-estate/28410488/2369-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information